|
|
|
|
Start Page
Listing
Search
Submit a Cue!
FAQ
|
|
142
| Title | SEX ON THE BEACH! |
| Author | David Ziccardi |
| Terrain | Flat |
| Area | Cumberland County, NJ |
| Standardized Start | New Jersey |
| Start | Maurice Twsp. Elem. Sch., Pt. Elizabeth |
| Finish | Maurice Twsp. Elem. Sch., Pt. Elizabeth |
| Distance | 66.00 m |
| Altitude Gain | 0.00 f |
| Date | 2009-04-20 |
| File | SEX-ON-THE-BEACH-CUE.pdf |
| Description | | Originally created by the late Pete Odell, a wondeful and scenic ride with very little traffic that goes to the Delaware Bay twice. Look for horshoe crabs mating in the spring at E. Point, have luch in Fortescue, the weakfish capital of the world and tour Mauricetown, with its old sea captain's houses. Start is on NJ 47 a few miles south of the junction with NJ 55. |
|
If you encounter a problem or find a mistake in a cue sheet, contact Jeff Bakely
at
or 215-843-1093.
|
|
Copyright © 2008 The Bicycle Club of Philadelphia.
All Rights Reserved. |
|